Post # 12
Short your meter probes. What is the resistance? This is your baseline for your meter.
Battery disconnected, charger connected | 12.65V (Normal) | Charging circuit (U7000, Q7130) is likely functional. |
Battery connected, no charger | 10.11V (Low) | Battery might be faulty or there's excessive current draw. |
Battery connected, charger connected | ~11V (slow increase) | Power management circuit (U7000, SMC, Q7130) might not be regulating properly. |
Pin 1 (DCIN, PPDCIN_G3H) | 16.5V - 18.5V | ? | If missing, charger is not supplying power. |
Pin 2 (CHGR_ACOK) | 3.3V | ? | If 0V, U7000 doesn't detect charger. |
Pin 17 (BATGATE) | 12.6V | ? | If low, battery isn't being charged. |
Pin 20 (PPBUS_G3H Output) | 12.56V | 10.11V | Regulation issue inside U7000. |
Pin 27 (CHGR_BMON, Battery Current Monitor) | Varies | ? | If 0V, battery might not be charging. |
Drain (PPDCIN_G3H, Charger Input) | 16.5V - 18.5V | ? | If missing, charger isn't supplying power. |
Source (PPBUS_G3H Output) | 12.56V | 10.11V | MOSFET might not be switching properly. |
Gate (Driven by U7000) | 8V - 12V | ? | If low, Q7130 might not be turning on. |
Comment